Find your fit
Not sure of your size? Use the tables below or the string method to find the perfect fit.
String method: Wrap a piece of string or thin strip of paper snugly around the base of your finger. Mark where it overlaps, then measure the length in millimetres. Compare to the circumference column below.
Existing ring: Place a ring that fits well on a ruler and measure the inner diameter in millimetres. Compare to the diameter column below.
TIP: Measure at the end of the day when fingers are at their largest. Avoid measuring when cold.
| US Size | UK Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| 5 | J ½ | 15.7 | 49.3 |
| 5.5 | K ½ | 16.1 | 50.6 |
| 6 | L ½ | 16.5 | 51.8 |
| 6.5 | M ½ | 16.9 | 53.1 |
| 7 | N ½ | 17.3 | 54.4 |
| 7.5 | O ½ | 17.7 | 55.7 |
| 8 | P ½ | 18.1 | 57.0 |
| 8.5 | Q ½ | 18.5 | 58.3 |
| 9 | R ½ | 18.9 | 59.5 |
| 9.5 | S ½ | 19.4 | 60.8 |
| 10 | T ½ | 19.8 | 62.1 |
| 10.5 | U ½ | 20.2 | 63.4 |
| 11 | V ½ | 20.6 | 64.6 |
| 12 | X ½ | 21.4 | 67.2 |
| 13 | Z | 22.2 | 69.7 |
Wrap a flexible tape measure around your wrist just above the wrist bone. Add 1–2cm for a comfortable fit.
| Size | Wrist (cm) | Bracelet length (cm) |
|---|---|---|
| XS | 13 – 14 | 15 – 16 |
| S | 14 – 15.5 | 16 – 17 |
| M | 15.5 – 17 | 17 – 18.5 |
| L | 17 – 18.5 | 18.5 – 20 |
| Adjustable | 14 – 19 | Slider / pull-chain |
| Style | Length | Sits at |
|---|---|---|
| Choker | 35 – 40 cm | Base of neck |
| Princess | 42 – 48 cm | Collarbone |
| Matinee | 50 – 60 cm | Above bust |
| Long | 70 – 90 cm | Below bust |
Still not sure?
Drop us a line at support@yomonara.co.uk and we will help you find the right size. Free exchanges within 30 days if you get it wrong.
Get in touch